Loaded Coverage’s HEH 22-23’ NFL Playoff Contest

Welcome to Loaded Coverage’s Hammer Em’ Home 2022-23 NFL Playoff Contest!

Hosted with love by Maxwell Chidi Egbujor, AKA Max Is Loaded

RULES:

  • Pick against the spread for every single game in the playoffs this season, and see who comes out on top! Beginning Wildcard weekend, ending after the Super Bowl.

  • Pick for each game MUST be locked in an HOUR before the kickoff of each respective game.

ENTRY:

  • $5 to participate

PRIZE:

  • 1st Place receives the full pot

TIEBREAKER:

  • Wildcard Round wins count as an extra .25 in a tiebreaker.

  • Divisional Round wins count as an extra .5 in a tiebreaker

  • Conference Championship victories count as an extra 0.75 in a tiebreaker.

  • Super Bowl Victory counts as an extra 1 in a tiebreaker.

FAQ:

  1. I’m new to sports contests such as this; what’s picking Against The Spread (ATS)?

1. Favorites vs. Underdogs

When oddsmakers release a betting line on a game, the first thing they do is decide which team should be the favorite and which should be the underdog.

The favorite is the team that is more likely to win the game and will get a minus sign next to its odds. The underdog is expected to lose and gets a plus sign.

Here’s how it looks at FanDuel.

If the game is a true 50/50 toss-up, books will open it as a “pick” or “pick’em.”

2. Spreads

There are two main ways to bet on a favorite or an underdog. The first is the point spread, which is a bet on the margin of victory.

Let’s use the same example from FanDuel.

The Eagles are a -4.5 favorite over the Lions in Week 1. That means anyone betting on Philadelphia needs the Eagles to win by 5 or more points. Anyone betting on Detroit needs the Lions to lose by 1-4 points or win the game.

  • Eagles win by 7: Eagles bettors win

  • Eagles win by 3: Lions bettors win

  • Lions win by 3: Lions bettors win

Point spreads are adjusted for team ability and many other factors. That’s why the Colts are an 8-point favorite on the road against the lowly Texans, while the Eagles are a smaller favorite on the road against the Lions.

Spreads are available in every sport but most common in higher-scoring sports like basketball and football.


Leaderboard:

T-1st — Kam Phillips

T-1st — Nick Vernor

T-1st — Max is Loaded

T-3rd — Tim Weaver

T-3rd — Drew Hardman

6th — Kevin Coffee

Maxwell’s Picks | Record: 6-6

Super Wildcard Weekend:

  1. Seahawks @ 49ers | LINE: 49ers -9.5 | PICK: Seahawks - L

  2. Chargers @ Jaguars | LINE: Chargers -1.5 | PICK: Jaguars - W

  3. Dolphins @ Bills | LINE: Bills -14 | PICK: Bills - L

  4. Giants @ Vikings | LINE: Vikings -3 | PICK: Giants - W

  5. Ravens @ Bengals | LINE: Bengals -8.5 | PICK: Bengals - L

  6. Cowboys @ Buccaneers | LINE: Cowboys -2.5 | PICK: Buccs - L

Divisional Round:

  1. Jaguars @ Chiefs | LINE: Chiefs -9.5 | PICK: Jaguars - W

  2. Giants @ Eagles | LINE: Eagles -8 | PICK: Giants - L

  3. Bengals @ Bills | LINE: Bills -6 | PICK: Bengals - W

  4. Cowboys @ 49ers | LINE: Niners -4 | PICK: Cowboys - L

Conference Championships:

  1. 49ers @ Eagles | LINE: Eagles -2.5 | PICK: Eagles - W

  2. Bengals @ Chiefs | LINE: Chiefs -2.5 | PICK: Chiefs - W

Super Bowl Sunday:

  1. Chiefs @ Eagles | LINE: Eagles -1.5 | PICK: Eagles


Kevin’s Picks | Record: 1-11

Super Wildcard Weekend:

  1. Seahawks @ 49ers | LINE: 49ers -9.5 | PICK: Seahawks - L

  2. Chargers @ Jaguars | LINE: Chargers -1.5 | PICK: Chargers - L

  3. Dolphins @ Bills | LINE: Bills -14 | PICK: Bills - L

  4. Giants @ Vikings | LINE: Vikings -3 | PICK: Vikings - L

  5. Ravens @ Bengals | LINE: Bengals -8.5 | PICK: Bengals - L

  6. Cowboys @ Buccaneers | LINE: Cowboys -2.5 | PICK: Buccs - L

Divisional Round:

  1. Jaguars @ Chiefs | LINE: Chiefs -9.5 | PICK: Cheifs - L

  2. Giants @ Eagles | LINE: Eagles -8 | PICK: Giants - L

  3. Bengals @ Bills | LINE: Bills -6 | PICK: Bills - L

  4. Cowboys @ 49ers | LINE: Niners -4 | PICK: Cowboys - L

Conference Championships:

  1. 49ers @ Eagles | LINE: Eagles -2.5 | PICK: Niners - L

  2. Bengals @ Chiefs | LINE: Chiefs -2.5 | PICK: Chiefs - W

Super Bowl Sunday:

  1. Chiefs @ Eagles | LINE: Eagles -1.5 | PICK:


Nick’s Picks | Record: 6-6

Super Wildcard Weekend:

  1. Seahawks @ 49ers | LINE: 49ers -9.5 | PICK: 49ers - W

  2. Chargers @ Jaguars | LINE: Chargers -1.5 | PICK: Jags - W

  3. Dolphins @ Bills | LINE: Bills -14 | PICK: Dolphins - W

  4. Giants @ Vikings | LINE: Vikings -3 | PICK: Vikings - L

  5. Ravens @ Bengals | LINE: Bengals -8.5 | PICK: Ravens - W

  6. Cowboys @ Buccaneers | LINE: Cowboys -2.5 | PICK: Buccs - L

Divisional Round:

  1. Jaguars @ Chiefs | LINE: Chiefs -9.5 | PICK: Chiefs - L

  2. Giants @ Eagles | LINE: Eagles -8 | PICK: Giants - L

  3. Bengals @ Bills | LINE: Bills -6 | PICK: Bills - L

  4. Cowboys @ 49ers | LINE: Niners -4 | PICK: Niners - W

Conference Championships:

  1. 49ers @ Eagles | LINE: Eagles -2.5 | PICK: Niners - L

  2. Bengals @ Chiefs | LINE: Chiefs -2.5 | PICK: Chiefs - W

Super Bowl Sunday:

  1. Chiefs @ Eagles | LINE: Eagles -1.5 | PICK:


Drew’s Picks | Record: 5-7

Super Wildcard Weekend:

  1. Seahawks @ 49ers | LINE: 49ers -9.5 | PICK: 49ers - W

  2. Chargers @ Jaguars | LINE: Chargers -1.5 | PICK: Jaguars - W

  3. Dolphins @ Bills | LINE: Bills -14 | PICK: Bills - L

  4. Giants @ Vikings | LINE: Vikings -3 | PICK: Vikings - L

  5. Ravens @ Bengals | LINE: Bengals -8.5 | PICK: Bengals - L

  6. Cowboys @ Buccaneers | LINE: Cowboys -2.5 | PICK: Buccs - L

Divisional Round:

  1. Jaguars @ Chiefs | LINE: Chiefs -9.5 | PICK: Chiefs - L

  2. Giants @ Eagles | LINE: Eagles -8 | PICK: Giants - L

  3. Bengals @ Bills | LINE: Bills -6 | PICK: Bengals - W

  4. Cowboys @ 49ers | LINE: Niners -4 | PICK: Niners - W

Conference Championships:

  1. 49ers @ Eagles | LINE: Eagles -2.5 | PICK: Eagles - W

  2. Bengals @ Chiefs | LINE: Chiefs -2.5 | PICK: Bengals - L

Super Bowl Sunday:

  1. Chiefs @ Eagles | LINE: Eagles -1.5 | PICK:


Tim’s Picks | Record: 5-7

Super Wildcard Weekend:

  1. Seahawks @ 49ers | LINE: 49ers -9.5 | PICK: 49ers - W

  2. Chargers @ Jaguars | LINE: Chargers -1.5 | PICK: Jaguars - W

  3. Dolphins @ Bills | LINE: Bills -14 | PICK: Bills - L

  4. Giants @ Vikings | LINE: Vikings -3 | PICK: Giants - W

  5. Ravens @ Bengals | LINE: Bengals -8.5 | PICK: Bengals - L

  6. Cowboys @ Buccaneers | LINE: Cowboys -2.5 | PICK: Cowboys - W

Divisional Round:

  1. Jaguars @ Chiefs | LINE: Chiefs -9.5 | PICK: Chiefs - L

  2. Giants @ Eagles | LINE: Eagles -8 | PICK: Giants - L

  3. Bengals @ Bills | LINE: Bills -6 | PICK: Bills - L

  4. Cowboys @ 49ers | LINE: Niners -4 | PICK: 49ers - W

Conference Championships:

  1. 49ers @ Eagles | LINE: Eagles -2.5 | PICK: Niners - L

  2. Bengals @ Chiefs | LINE: Chiefs -2.5 | PICK: Bengals - L

Super Bowl Sunday:

  1. Chiefs @ Eagles | LINE: Eagles -1.5 | PICK:


Kam’s Picks | Record: 6-6

Super Wildcard Weekend:

  1. Seahawks @ 49ers | LINE: 49ers -9.5 | PICK: Seahawks - L

  2. Chargers @ Jaguars | LINE: Chargers -1.5 | PICK: Jaguars - W

  3. Dolphins @ Bills | LINE: Bills -14 | PICK: Bills - L

  4. Giants @ Vikings | LINE: Vikings -3 | PICK: Vikings - L

  5. Ravens @ Bengals | LINE: Bengals -8.5 | PICK: Ravens - W

  6. Cowboys @ Buccaneers | LINE: Cowboys -2.5 | PICK: Bucs - L

Divisional Round:

  1. Jaguars @ Chiefs | LINE: Chiefs -9.5 | PICK: Jags - W

  2. Giants @ Eagles | LINE: Eagles -8 | PICK: Giants - L

  3. Bengals @ Bills | LINE: Bills -6 | PICK: Bengals - W

  4. Cowboys @ 49ers | LINE: Niners -4 | PICK: Cowboys - L

Conference Championships:

  1. 49ers @ Eagles | LINE: Eagles -2.5 | PICK: Eagles - W

  2. Bengals @ Chiefs | LINE: Chiefs -2.5 | PICK: Chiefs - W

Super Bowl Sunday:

  1. Chiefs @ Eagles | LINE: Eagles -1.5 | PICK: Chiefs